| Name: | Stephen Hunt |
| Nationality: | Irish |
| Date of Birth: | 01/08/1981 |
| Height: | 5' 8" (172cm) |
| Weight: | 11st 5lbs (72.0kg) |
| Previous | |
| Clubs: | Reading, Brentford, Crystal Palace, Hull City |
| Position: | Midfielder |
PLAYER SPONSORED BY
MET & Eletra Engineering
Wolves' long-running pursuit of
Hunt signed a three-year contract in becoming the second player to move from
Wolves were initially linked with the winger in the summer of 2009, and then confirmed they had made a substantial bid to land him in January, 2010.
He then suffered a foot injury in April which ruled him out of the season's run-in and also meant he wouldn't be fit for the start of his first Wolves campaign.
But boss
Hunt, born in Portlaiose in
He impressed while at
That form helped secure a move to
Many of his appearances that season were from the bench, but in the top flight he established himself as a key figure in the team which finished eighth in their first season.
In two further seasons with
Hunt made an explosive start to life in East Yorkshire, scoring on his first two appearances against
Known for his tenacity and never-say-die attitude as well as quality on the ball and from set pieces, Hunt has also picked up 25 senior caps for the
So as well as being re-united with Hahnemann and Doyle from his Reading days - and the latter of course from Ireland as well - Hunt will also be well known by others to have represented their country at different levels such as Andy Keogh, Kevin Foley and Stephen Ward.
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Hull City | 2009 - 10 | League | 27 (0) | 6 |
| Reading | 2008 - 09 | League | 41 (6) | 6 |
| League Cup | 2 (0) | 1 | ||
| Reading | 2007 - 08 | League | 37 (0) | 4 |
| FA Cup | 1 (1) | 2 | ||
| League Cup | 0 (1) | 0 | ||
| Reading | 2006 - 07 | League | 28 (7) | 4 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Reading | 2005 - 06 | League | 3 (35) | 2 |
| FA Cup | 4 (0) | 1 | ||
| League Cup | 4 (0) | 0 | ||
| Brentford | 2004 - 05 | League | 13 (6) | 3 |
| FA Cup | 1 (3) | 0 | ||
| Brentford | 2003 - 04 | League | 38 (2) | 11 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Brentford | 2002 - 03 | League | 41 (1) | 7 |
| FA Cup | 4 (0) | 2 | ||
| League Cup | 1 (1) | 0 | ||
| Brentford | 2001 - 02 | League | 37 (1) | 4 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 0 (1) | 0 | ||
| Crystal Palace | 1999 - 00 | League | 0 (3) | 0 |
















